Duty rates for saloons, station wagons and Sport Utility Vehicles (SUV) are based on engine size or cylinder capacity of the vehicle and the year of make.
Below is a table showing different rates of applicable duty on these motor vehicles:
| ENGINE CAPACITY/ CYLINDER CAPACITY (CC | AGE | DUTY RATES | ||
| Import Duty | Import Excise | Import VAT | ||
| Less than 1000cc to 1500cc | 0-8 years | 25% | 0% | 16.5% |
| Exceeding 8-12 years | 25% | 30% | 16.5% | |
| Exceeding 12 years and above | 25% | 60% | 16.5% | |
| Exceeding 1500cc to 1999cc | 0-8 years | 25% | 15% | 16.5% |
| Exceeding 8-12 years | 25% | 45% | 16.5% | |
| Exceeding 12 years and above | 25% | 75% | 16.5% | |
| Exceeding 1999cc to 2500cc | 0-8 years | 25% | 35% | 16.5% |
| Exceeding 8-12 years | 25% | 60% | 16.5% | |
| Exceeding 12 years and above | 25% | 90% | 16.5% | |
| Exceeding 2500cc to 3000cc | 0-8 years | 25% | 45% | 16.5% |
| Exceeding 8-12 years | 25% | 70% | 16.5% | |
| Exceeding 12 years and above | 25% | 100% | 16.5% | |
| Exceeding 3000cc | 0-8 years | 25% | 40% | 16.5% |
Feedback: tax@mra.mw; 0888 986 200; 0888 958 220